Testing the Top 50 E-commerce Sites for Broken Links
Testing the Top 50 E-commerce Sites for Broken Links Eric Tatar January 9, 2019
Testing the Top 50 E-commerce Sites for Broken Links
Broken links can do a number on your site: they bankrupt your user experience, require redirects, and hurt your hunting locomotive ranking. The bad part is that most of the time, you don ’ t know they exist until you stumble onto one while clicking through old pages.
mabl 's Gratuitous Link Crawler
As a guard against these broken links, & nbsp; all the websites you test & nbsp; withmablare automatically checked with a free link crawler once every 24 hr. This crawler highlights any low links as well as any Javascript mistake it encounters so you can fix these issue before your exploiter notice them: & nbsp;
To see how some of the most potent players in the web app space mass up (and after be inspired bythis billet by Pingdomwhere each website 's uptime & nbsp; was tested), we set a mabl link crawler off on thetop 50 e-commerce sites, according to Alexa. & nbsp;Alexa calculates the rank of each site& nbsp; using a combination of average daily visitors and pageviews over the past month.
To get more brainstorm into the middling performance of each site, we divided the elapsed link crawler runtime by the number of tie-in see to get an estimated average page cargo time for each site.
Before we get into the results, a nimble disclaimer: For 9 of these site, we saw that security against spammer, whether that be Captcha or former bot blockers that forestall the page from loading, stopped a sizable piece (18 %) of the trial from gathering information. Another 2 sites be take as outliers for a low page count from the examination and extremely long page load multiplication, which could have been the result of more obfuscated bot blocking tool. If you use the kinds of blockers that could interfere with mabl on your site and whitelisting IPs is possible with your bot blocker, consider whitelisting mabl & nbsp; to allow & nbsp; our crawler to run, or run mabl in an environment where you may not have a bot blocker running, such as your staging environment.
Highlights of the results
The most impressive result came from Bed Bath and Beyond, where none of the 138,532 checked links be broken:
|
Alexa's |
& nbsp; Site |
Total |
Broken Links |
| 41 | Bedbathandbeyond.com | 138,532 | 0 |
| 6 | Etsy.com | 52,042 | 1 |
| 7 | Bestbuy.com | 66,264 | 2 |
| 3 | Ebay.com | 16,010 | 3 |
| 38 | Zappos.com | 18,802 | 4 |
| 21 | Humblebundle.com | 37,242 | 10 |
| 50 | Jcrew.com | 5,792 | 10 |
| 45 | Ulta.com | 84,886 | 11 |
| 35 | Dickssportinggoods.com | 70,849 | 17 |
Nike had the most humiliated links, with 7,942, but this only constituted less than 8 % of their 101,500 links insure:
|
Alexa's |
Site |
Full Links |
Broken Links |
| 15 | Nike.com | 101,500 | 7,942 |
| 4 | Amazon.co.uk | 29,882 | 4599 |
| 1 | Amazon.com | 42,860 | 3865 |
| 37 | Iherb.com | 142,136 | 3,378 |
| 22 | BHPhotovideo.com | 22,315 | 2,127 |
| 44 | Barnesandnoble.com | 76,537 | 1,978 |
| 10 | Ikea.com | 8,935 | 1533 |
| 32 | Oup.com | 60,947 | 1501 |
| 12 | Macys.com | 78,891 | 1,298 |
| 23 | Groupon.com | 7,363 | 1,255 |
Most of the sites had a comparatively pocket-sized share of broken link, with 84 % of the sites having less than 5 % of their links broken.
Ikea and Groupon took the top spots for the eminent percent of broken tie-in, each hovering about 17 %, with Groupon slightly nudging Ikea out & nbsp; of first place:
|
Alexa's |
Site |
Broken |
% Broken |
| 23 | Groupon.com | 1,255 | 17% |
| 10 | Ikea.com | 1,533 | 17% |
| 4 | Amazon.co.uk | 4,599 | 15% |
| 22 | BHPhotovideo.com | 2,127 | 10% |
| 1 | Amazon.com | 3,865 | 9% |
| 15 | Nike.com | 7,942 | 8% |
| 17 | Costco.com | 961 | 4% |
| 11 | Homedepot.com | 729 | 3% |
| 2 | Netflix.com | 598 | 3% |
| 44 | Barnesandnoble.com | 1,978 | 3% |
These sites also possessed two of the slow average laden times per page; while the majority of the sites (89 %) had an average page load time under 1 2nd, these two sites had & nbsp; page load times between 2 and 3 seconds:
|
Alexa's Ranking |
Site |
Total Links |
Crawler Runtime (seconds) |
Time per & nbsp; link (s) |
| 50 | Jcrew.com | 5,792 | 21,602.00 | 3.729627072 |
| 46 | Sky.com | 6,704 | 21,587.00 | 3.2200179 |
| 23 | Groupon.com | 7,363 | 21,596.00 | 2.933043596 |
| 10 | Ikea.com | 8,935 | 20,453.00 | 2.289087857 |
| 19 | Hm.com | 13,079 | 11,642.00 | 0.8901292148 |
| 13 | Cambridge.org | 24,977 | 21,603.00 | 0.8649157225 |
| 34 | Rebubble.com | 18,736 | 16,135.00 | 0.861176345 |
| 3 | Ebay.com | 16,010 | 10,790.00 | 0.6739537789 |
| 22 | BHPhotovideo.com | 22,315 | 12,368.00 | 0.5542460229 |
| 11 | Homedepot.com | 22,180 | 11,914.00 | 0.5371505861 |
Interestingly, if we were to re-rank the top e-commerce site establish on performance and working links, our ranking & nbsp; compare to Alexa 's would look like this:
|
Alexa's |
mabl 's & nbsp; |
Diffs |
Site |
| 41 | 1 | +40 | Bedbathandbeyond.com |
| 6 | 2 | +4 | Etsy.com |
| 45 | 3 | +42 | Ulta.com |
| 35 | 4 | +31 | Dickssportinggoods.com |
| 48 | 5 | +43 | Overstock.com |
| 38 | 6 | +32 | Zappos.com |
| 7 | 7 | 0 | Bestbuy.com |
| 21 | 8 | +13 | Humblebundle.com |
| 25 | 9 | +16 | Lowes.com |
| 3 | 10 | -7 | Ebay.com |
| 40 | 11 | +29 | Rei.com |
| 49 | 12 | +37 | Forever21.com |
| 47 | 13 | +34 | Cargurus.com |
| 29 | 14 | +15 | Shutterfly.com |
| 20 | 15 | +5 | Nordstrom.com |
| 34 | 16 | +18 | Rebubble.com |
| 39 | 17 | +22 | Walgreens.com |
| 30 | 18 | +12 | Sephora.com |
| 50 | 19 | +31 | Jcrew.com |
| 42 | 20 | +22 | Bodybuilding.com |
| 16 | 21 | -5 | Wiley.com |
| 19 | 22 | -3 | Hm.com |
| 9 | 23 | -14 | Target.com |
| 12 | 24 | -12 | Macys.com |
| 8 | 25 | -17 | Store.steampowered.com |
| 37 | 26 | +11 | Iherb.com |
| 13 | 27 | -14 | Cambridge.org |
| 46 | 28 | +18 | Sky.com |
| 32 | 29 | +3 | Oup.com |
| 15 | 30 | -15 | Nike.com |
| 2 | 31 | -29 | Netflix.com |
| 44 | 32 | +12 | Barnesandnoble.com |
| 17 | 33 | -16 | Costco.com |
| 11 | 34 | -23 | Homedepot.com |
| 1 | 35 | -34 | Amazon.com |
| 22 | 36 | -14 | BHPhotovideo.com |
| 4 | 37 | -33 | Amazon.co.uk |
| 23 | 38 | -15 | Groupon.com |
| 10 | 39 | -29 | Ikea.com |
You can see the total table evidence all the situation ' portion of broken links.
You can likewise see the full table of each site 's average loading time.
While most of these businesses have storefront locations, the experience of their on-line shop is paramount to their success as a company, as a growing portion of their revenues are come from on-line sale. For smaller companionship, a website may be the only place their users and customers can interact with them. This makes the designation of broken links and the assurance that a site can be expend smoothly by all user a pressing matter for on-line shops.
How to test your website
Want to find out how your site measures up? & nbsp; You & nbsp; can make a gratuitous mabl trial account at. The link crawler is run & nbsp; automatically & nbsp; when you add your test applications to mabl. & nbsp;
Feel gratuitous to besides follow & nbsp; from the & nbsp; to add more tie crawlers, add restrictions to the angleworm, and more!
Quality Engineering Resources
Automate This With SUSA
Upload your APK or URL. SUSA explores like 10 real users — finds bugs, accessibility violations, and security issues. No scripts needed.
Try SUSA FreeTest Your App Autonomously
Upload your APK or URL. SUSA explores like 10 real users — finds bugs, accessibility violations, and security issues. No scripts.
Try SUSA Free